<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1ELL COM &#187; forex</title>
	<atom:link href="http://www.1ell.com/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1ell.com</link>
	<description>No 1 Long Life Education, Guide and Information</description>
	<lastBuildDate>Mon, 11 Oct 2010 17:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/19/06</title>
		<link>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41906.html</link>
		<comments>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41906.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[41906]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41906.html</guid>
		<description><![CDATA[Cable continued its climb today with solid movement. Last nights trading gives me an opportunity to discuss another key factor in our strategy. When we got up this morning we had already closed our smaller trade for 40 pips and had a mild pullback, we closed our second bigger trade at 1.7720 for only 35 [...]]]></description>
		<wfw:commentRss>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41906.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/18/06</title>
		<link>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41806.html</link>
		<comments>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41806.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[41806]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41806.html</guid>
		<description><![CDATA[Cable final broke through the super resistance at 1.7600 yesterday. Even though we had a losing trade last night, I have to say I am glad to see that tight range behind us. Maybe now we will see a few prolonged and definable trends. If this is the case it will make it much easier [...]]]></description>
		<wfw:commentRss>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading In Black And White Forex Trading Newsletter &#8211; 4/17/06</title>
		<link>http://www.1ell.com/info-blog-article/trading-in-black-and-white-forex-trading-newsletter-41706.html</link>
		<comments>http://www.1ell.com/info-blog-article/trading-in-black-and-white-forex-trading-newsletter-41706.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[41706]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.1ell.com/info-blog-article/trading-in-black-and-white-forex-trading-newsletter-41706.html</guid>
		<description><![CDATA[Cable continues it&#8217;s range trading, as we approach what should be the ceiling, and if the pattern holds, we should start yet another march down towards 1.7230. Keeping in mind that the last trip down stalled and reversed at around 1.7375. This range has been in place for months, and until we break 1.7650 on [...]]]></description>
		<wfw:commentRss>http://www.1ell.com/info-blog-article/trading-in-black-and-white-forex-trading-newsletter-41706.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/13/06</title>
		<link>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41306.html</link>
		<comments>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41306.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[41306]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41306.html</guid>
		<description><![CDATA[Hollywood made a movie about this market last year. It was about a couple of friends going to the Napa Valley for a wine tasting tour. &#8221; Sideways&#8221;. Consolidation continues with trading in the established range. This has been a brutally tough market to make money in, but with patience and preparation, there are many [...]]]></description>
		<wfw:commentRss>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-41306.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/11/2006</title>
		<link>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-4112006.html</link>
		<comments>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-4112006.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4112006]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-4112006.html</guid>
		<description><![CDATA[It&#8217;s nights like last night that make all the analysis worthwhile. Although, trading should be completely unemotional, I am sure that we all feel that little boost of confidence when we nail a trade perfectly. Both our entry and exit were within 10 pips of the high and the low respectively. Feel free to surf [...]]]></description>
		<wfw:commentRss>http://www.1ell.com/info-blog-article/a-look-back-at-forex-trading-4112006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

